Table of contents
- 1. GOT NEWS?
| |
| Address: | |
|---|---|
| Online: | |
| Contact: |
GOT NEWS?
Coaches, parents, swimmers and fans: we?re depending on you to
keep us up-to-date on all your club?s activities and meets. Have
something you want to add?
The Piedmont Tsunamis
As of July 9th, the Piedmont Tsunamis are 4-0 in the 2011 summer swim season. The Tsunamis will face Virginia Oaks and Bridlewood in their final two regular season meets.
Victory Lakes at Piedmont Tsunamis - June 18th
In what was an exciting meet decided by just two points, the Piedmont Tsunamis came up victorious in their first meet of the season. Congratulations to the Piedmont Tsunamis and Victory Lakes swimmers on their tremendous effort.
| Victory Lakes Piranhas | 2,635 |
| Piedmont Tsunamis | 2,637 |
Record-breakers:
| 9-10 | 100 | Medley Relay | 1:18.14 | L. DeVore, C. Pagon, T. Baird, C. Phillips | |||||
| 9-10 | 100 | Medley Relay | 1:20.78 | C. Rosenburg, E. Goerl, P. Boyer, H. Tillotson | |||||
| 11-12 | 100 | Medley Relay | 1:12.74 | E. Brandt, B. Pagon, G. Finan, G. Yates | |||||
| 13-14 | 200 | Medley Relay | 2:25.94 | R. Moshos, K. Tillotson, K. Smith, A. Schwartz | |||||
| 13-14 | 100 | IM | 1:10.87 | Reni Moshos | |||||
| 9-10 | 50 | Back | 39.24 | Luke DeVore | |||||
| 15-18 | 50 | Back | 34.62 | Tremols, Nina | |||||
| 13-14 | 50 | Breast | 40.65 | Tillotson, Katie | |||||
| 9-10 | 100 | Free Relay | 1:10.90 | P. Boyer, C. Rosenburg, E. Goerl, H. Tillotson | |||||
| 11-12 | 100 | Free Relay | 1:00.40 | E. Brandt, C. McKeehan, G. Yates, B. Pagon | |||||
| 13-14 | 200 | Free Relay | 2:05.46 | K. Tillotson, A. Schwartz, K. Smith, R. Moshos | |||||
Detailed stats are available at http://www.piedmonttsunamis.com
Piedmont Tsunamis @ Kingsbrooke Sea Lions - June 25th
Week two was another great matchup with a point spread that went back and forth throughout the meet. In the end, it was decided by a mere 10 points!
| Piedmont Tsunamis | 2,625.50 |
| Kingsbrooke Sea Lions | 2,615.50 |
Record-breakers:
| 9-10 | 100 | Medley Relay | 1:19.90 | C. Rosenburg, E. Goerl, P. Boyer, H. Tillotson | |||||
| 11-12 | 100 | Medley Relay | 1:10.27 | E. Brandt, C. McKeehan, G. Finan, B. Pagon | |||||
| 13-14 | 200 | Medley Relay | 2:19.96 | S. Revilak, K. Tillotson, R. Moshos, K. Smith | |||||
| 9-10 | 100 | IM | 1:27.78 | Luke DeVore | |||||
| 9-10 | 50 | Back | 39.22 | Luke DeVore | |||||
| 13-14 | 50 | Back | 33.27 | Sofia Revilak | |||||
| 15-18 | 50 | Back | 34.05 | Nina Tremols | |||||
| 13-14 | 50 | Fly | 32.05 | Sofia Revilak | |||||
| 9-10 | 100 | Free Relay | 1:09.87 | H. Tillotson, C. Rosenburg, E. Goerl, P. Boyer | |||||
| 11-12 | 100 | Free Relay | 1:00.22 | C. McKeehan, G. Yates, B. Pagon, E. Brandt | |||||
| 13-14 | 200 | Free Relay | 2:04.72 | J. Chiang, T. Kelly, B. Goerl, D. Plott | |||||
| 13-14 | 200 | Free Relay | 2:02.22 | K. Smith, K. Tillotson, R. Moshos, S. Revilak | |||||
Wellington Dolphins at Piedmont Tsunamis - July 2nd
| Wellington Dolphins | 2,407.50 |
| Piedmont Tsunamis | 2,753.50 |
Record-breakers:
| 15-18 | 100 | IM | 1:14.08 | Nina Tremols | ||
| 8&U | 25 | Back | 22.74 | Ella Yates | ||
| 13-14 | 50 | Breast | 35.71 | Reni Moshos | ||
| 9-10 | 25 | Fly | 17.10 | Luke DeVore | ||
| 13-14 | 50 | Fly | 32.02 | Justin Chiang | ||
| 13-14 | 50 | Fly | 31.06 | Sofia Revilak | ||
| 13-14 | 50 | Fly | 31.81 | Reni Moshos | ||
| 15-18 | 50 | Fly | 31.79 | Nina Tremols | ||
Piedmont Tsunamis @ Brookside Hurricanes - July 9th
| Piedmont Tsunamis | 2,708.50 |
| Brookside Hurricanes | 2,530.50 |
Record-breakers:
| 11-12 | 100 | Medley Relay | 1:10.18 | E. Brandt, C. McKeehan, G. Finan, B. Pagon |
| 9-10 | 100 | IM | 1:27.44 | Luke DeVore |
| 9-10 | 50 | Back | 38.34 | Luke DeVore |
Piedmont Tsunamis @ Virginia Oaks Sea Devils - July 16th
| Piedmont Tsunamis | 3,057 |
| Virginia Oaks Sea Devils | 2,066 |
Record-breakers:
| 9-10 | 50 | Breast | 48.02 | Luke DeVore |
| 13-14 | 50 | Fly | 31.53 | Justin Chiang |



Comments